Property Attributes
- MLS#1046853
- TypeCondos
- Listing Status Active
- CountySUFFOLK
- CityShirley
- NeighborhoodThe Manors at Colony Preserve
- Zip11967
- StyleCondominium
- Year Built2022
- Taxes$ 5610
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size0.049 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to easy living at The Manors at Colony Preserve! This beautifully maintained 2-bedroom, 2-full-bath condo, built in 2022, offers the perfect blend of comfort, convenience, and low-maintenance living in a gated 55+ community. Located on the second floor with private elevator access, the home features soaring ceilings, a bright and spacious open feel, and a private balcony perfect for morning coffee or relaxing at the end of the day. Enjoy community amenities including a clubhouse, fitness center, heated pool and whirlpool, bocce, putting green, walking areas, and more—all while being close to shopping, dining, beaches, and major roadways. Move right in and start enjoying the lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Nathaniel Woodhull Elementary School | William Floyd Middle School | William Floyd High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Gas Water Heater |
| HOA Fee | 587 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Pool Service,Snow Removal,Trash |
| Pool Features | Community,In Ground,Outdoor Pool |
| Construction Materials | Stone,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Parcel Number | 0200-976-71-04-00-029-000 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance Grounds,Pool,Recreation Facilities,Snow Removal,Trash |
| HOA | Yes |
| Subdivision Name | The Manors at Colony Preserve |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| High School | William Floyd High School |
| City | Brookhaven |
| Senior Community Y/N | Yes |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | Nathaniel Woodhull Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5610.84 |
| Middle/Junior High School | William Floyd Middle School |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| Tax Assessed Value | 1350 |
| Virtual Tour | https://www.instagram.com/reel/Dc6GYWsuxVr/?utm_source=ig_web_copy_link&stkn=MzRlODBiNWFlZA== |
| PostalCity | Shirley |
| AttributionContact | 631-730-5100 |
| Balcony Y/N | Yes |
| Listing Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Crown Molding,Eat-in Kitchen,Elevator,Entrance Foyer,High Ceilings,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Cathedral Ceiling(s),Crown Molding,Eat-in Kitchen,Elevator,Entrance Foyer,High Ceilings,Primary Bathroom,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Driveway,Garage,Private |
| Water Source | Public |
| Parking Features | Driveway, Garage, Private |
| Waterfront Y/N | No |
| General Features Ext. | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the