Property Attributes
- MLS#1043220
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMastic Beach
- Zip11951
- StyleRanch
- Year Built1959
- Taxes$ 7247
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.21 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautiful 3-bedroom, 2-bath ranch offering comfortable living spaces inside and out. The main level features hardwood floors, an inviting living room, a dedicated dining area, and a bright kitchen with stainless steel appliances. The full finished basement expands the possibilities with two spacious rooms, a living area, a bathroom, egress windows, and convenient outside access. Additional features include a full attic for storage and an underground sprinkler system. A patio, deck, and spacious yard provide the perfect setting for outdoor relaxation and entertaining. Conveniently located near schools, shopping, and everyday necessities.
| Elementary School | Middle School | High School |
|---|---|---|
| Tangier Smith Elementary School | William Paca Middle School | William Floyd High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $485,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Phone Available,Trash Collection Public,Water Available,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Refrigerator,Washer,Oil Water Heater |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-974-80-11-00-035-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | William Floyd High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | Tangier Smith Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7247 |
| Middle/Junior High School | William Paca Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| PostalCity | Mastic Beach |
| AttributionContact | 631-730-5100 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Open Floorplan,Washer/Dryer Hookup |
|---|---|
| Basement | Bilco Door(s),Finished,Full,Walk-Out Access |
| Flooring | Hardwood,Wood |
| Fireplace Features | None |
| Basement Features | Bilco Door(s), Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Aluminum Frames,Insulated Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Open Floorplan,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Mailbox,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1000 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the