Property Attributes
- MLS#1037810
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMastic Beach
- Zip11951
- StyleRanch
- Year Built1957
- Taxes$ 8720
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.55 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Discover a property where space, charm, and opportunity come together. Set on an impressive .55-acre parcel, this inviting home offers generous living areas, beautiful hardwood floors, and a warm wood burning fireplace that serves as a focal point of the spacious living room. The dining room provides ample space for entertaining, while the kitchen features abundant cabinetry, stainless steel appliances, and a gas stove. A bright den surrounded by windows adds another versatile living area, ideal for relaxing, reading, entertaining, or enjoying peaceful views. Spacious bedrooms provide comfort throughout the home. The full partially finished basement offers high ceilings and private outside walk out access, creating valuable additional space with numerous possibilities. A full stand up attic provides even more potential for future use. Outside, the sprawling yard offers exceptional space for gardening, outdoor entertaining, recreation, and enjoying the natural surroundings. A truly unique property with room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| William Floyd Elementary School | William Floyd Middle School | William Floyd High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $450,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Forced Air,Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Phone Available,Trash Collection Public,Water Available,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-970-00-10-00-015-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Greenhouse |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | William Floyd High School |
| City | Brookhaven |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | William Floyd Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8720 |
| Middle/Junior High School | William Floyd Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| Tax Lot | 51 |
| PostalCity | Mastic Beach |
| AttributionContact | 631-730-5100 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Formal Dining,Natural Woodwork,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Formal Dining,Natural Woodwork,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Private |
| Water Source | Public |
| Parking Features | Driveway, Private |
| Spa | No |
| Building Area Total | 1468 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the