Property Attributes
- MLS#1028726
- TypeRentals
- Listing Status Active
- CountySUFFOLK
- CityBay Shore
- Zip11706
- StyleExp Cape
- Year Built1929
- Price$ 2,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.16 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Completely renovated 3-bedroom, 2 full-bath first-floor apartment in a well-maintained duplex. Move right in—there's nothing to do but unpack and get settled. This spacious home offers modern finishes throughout, a large backyard with a patio that's perfect for relaxing or entertaining, and the convenience of first-floor living. Situated on a quiet dead-end street just off Sunrise Highway, commuting is quick and easy. Close to shopping, restaurants, parks, and public transportation.
| Elementary School | Middle School | High School |
|---|---|---|
| Fifth Avenue School Elementary School | Bay Shore Middle School | Bay Shore Senior High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $3,200 |
| 9/12/2026 | 7$3,000 |
| 9/24/2026 | 4$2,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Connected,Water Connected |
| Appliances | Oven,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Patio |
| Architectural Style | Exp Cape |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1929 |
| Property Subtype | Apartment |
| Parcel Number | 0500-341-00-02-00-029-000 |
| County | Suffolk County |
| Property Type | Residential Lease |
| HOA | No |
| Garage Y/N | No |
| Rent Includes | Gas,Grounds Care,Heat,Hot Water |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | Ross ave to Perkal st |
| High School | Bay Shore Senior High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Bay Shore |
| Carport Y/N | No |
| Elementary School | Fifth Avenue School |
| Property Attached Y/N | No |
| Middle/Junior High School | Bay Shore Middle School |
| Availability Date | 2026-07-21 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bay Shore |
| Elementary School District | Bay Shore |
| PostalCity | Bay Shore |
| AttributionContact | 631-450-4777 |
| Listing Appliances | Oven, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Basement Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 2 |
| General Features | First Floor Bedroom |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard |
| Parking Features | Off Street |
| Water Source | Public |
| Parking Features | Off Street |
| Building Area Total | 1800 |
| Waterfront Y/N | No |
| General Features Ext. | Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the