Property Attributes
- MLS#1025627
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBabylon
- Zip11702
- StyleColonial
- Year Built1963
- Taxes$ 15448
- Price$ 670,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-full bath Colonial offering stunning water views and an exceptional South Shore lifestyle. This inviting home features hardwood floors, oversized bedrooms, and a spacious primary bedroom with custom closet systems. Enjoy peace of mind with numerous updates, including new windows, a new fence, 200-amp electric service, and in-ground sprinklers. Relax or entertain on the second-story deck overlooking the Great South Bay, where you can take in breathtaking views. Conveniently located near the Fred Shore Beach Club and the Long Island Yacht Club, this home offers the perfect blend of comfort, charm, and coastal living. Don't miss this incredible opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| JF Kennedy Elementary School | West Babylon Junior High School | West Babylon Senior High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $689,000 |
| 8/31/2026 | 3$670,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Terrace |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Exclusions | None |
| Year Built | 1963 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0100-231-00-03-00-049-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | Little East Neck Rd to South Bay Dr to Milton Rd. House is on the right. |
| High School | West Babylon Senior High School |
| City | Babylon |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | West Babylon |
| Carport Y/N | No |
| Elementary School | JF Kennedy |
| Property Attached Y/N | No |
| Tax Annual Amount | 15448 |
| Middle/Junior High School | West Babylon Junior High School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Babylon |
| Elementary School District | West Babylon |
| Tax Lot | 049.000 |
| PostalCity | Babylon |
| AttributionContact | 631-730-5100 |
| Year Built Effective | 2016 |
| Listing Appliances | Cooktop, Dishwasher, Microwave, Oven, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Granite Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Window Features | ENERGY STAR Qualified Windows,New Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Granite Counters |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Inclusions | 2 Window A/C,Ceiling Fans |
| Parking Features | Driveway, Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1760 |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the